Adidas Poomsae Dobok Sizing
Size | HEIGHT (ft) | HEIGHT (cm) | WEIGHT (lbs) | WEIGHT (kg) |
120/000 | 3'6" - 3'10: | 107 - 116 cm | 50 - 65 lbs | 22.7 - 29.5 kg |
130/00 | 3'11" - 4'2" | 117 - 126 cm | 60 - 85 lbs | 27.2 - 38.6 kg |
140/0 | 4'2" - 4'6" | 127 - 136 cm | 80 - 95 lbs | 36.3 - 43.1 kg |
150/1 | 4'6" - 4'10" | 137 - 146 cm | 90 - 110 lbs | 40.8 - 50 kg |
160/2 | 4'10" - 5'2" | 147 - 156 cm | 100 - 150 lbs | 45.4 - 68 kg |
170/3 | 5'2" - 5'5" | 157 - 164 cm | 140 - 160 lbs | 63.5 - 72.6 kg |
180/4 | 5'5" - 5'8" | 165 - 172 cm | 150 - 180 lbs | 68 - 81.7 kg |
190/5 | 5'8" - 6'1" | 173 - 185 cm | 170 - 200 lbs | 77.1 - 90.7 kg |
200/6 | 6'1" - 6'4" | 186 - 192 cm | 200 - 230 lbs | 90.7 - 104 kg |
210/7 | 6'4" up | 193 cm up | 230 lbs up | 104 kg up |
Reviews
There are no reviews yet.