Daedo Uniform Size Chart
SIZE | HEIGHT (cm) | HEIGHT (ft) |
100/0000 | 90 - 100 cm | 2.95 - 3.28 ft |
110/000 | 100 - 120 cm | 3.28 - 3.60 ft |
120/00 | 110 - 120 cm | 3.60 - 3.93 ft |
130/0 | 120 - 130 cm | 3.93 - 4.26 ft |
140/1 | 130 - 140 cm | 4.26 - 4.59 ft |
150/2 | 140 - 150 cm | 4.59 - 4.92 ft |
160/3 | 150 - 160 cm | 4.92 - 5.24 ft |
170/4 | 160 - 170 cm | 5.24 - 5.57 ft |
180/5 | 170 - 180 cm | 5.57 - 5.90 ft |
190/6 | 180 - 190 cm | 5.90 - 6.23 ft |
200/7 | 190 - 200 cm | 6.23 - 6.56 ft |
210/8 | 200 - 210 cm | 6.56 - 6.88 ft |
Gail Holland –
Ultra light and breathable. My favourite for competitions. Well made and proud to wear. Price is also very good at this level.